Description
Side plate style meters with 75 mm or 150 mm borosilicate glass tube and 316L stainless steel or brass connections. Valves optional. Available with Hastelloy® C-276 construction for greater chemical resistance.
PERFORMANCE
| Capacities | Water | 0.48 to 7.4 GPM |
| Air | 2 to 20 SCFM | |
| Scale | 75 mm (3”), 150 mm (6”) direct reading, detachable | |
| Accuracy | ± 5% of full scale flow, 75 mm | |
| ± 3% of full scale flow, 150 mm | ||
| Turndown | 10:1 | |
| Repeatability | 1% | |
| Maximum Temperature | 200° F (93° C) | |
| Maximum Pressure | 200 psig | |
| Ambient Temperature | 33° F to 125° F (1° C to 52° C) | |




